Suuqyada Waaweyn | Wadarta Dakhliga (%) | Alaabta ugu muhiimsan |
---|---|---|
Suuqa Gudaha | 42.00% | Alaabta caaga ah |
Bariga Dhexe | 21.00% | Alaabta caaga ah |
Waqooyiga Ameerika | 12.00% | Alaabta caaga ah |
Oceania | 7.00% | Alaabta caaga ah |
Koonfurta Ameerika | 3.00% | Alaabta caaga ah |
Yurubta bari | 3.00% | Alaabta caaga ah |
Afrika | 3.00% | Alaabta caaga ah |
Koonfurta Yurub | 3.00% | Alaabta caaga ah |
Koonfur bari Aasiya | 1.00% | Alaabta caaga ah |
Aasiya bari | 1.00% | Alaabta caaga ah |
Yurubta galbeed | 1.00% | Alaabta caaga ah |
Bartamaha Ameerika | 1.00% | Alaabta caaga ah |
Waqooyiga Yurub | 1.00% | Alaabta caaga ah |
Koonfurta Aasiya | 1.00% | Alaabta caaga ah |
Shuruudaha Ganacsiga
Shuruudaha keenista la aqbalay: | CFR, CIF |
Lacagta Lacag-bixinta La Aqbalay: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Nooca Lacag-bixinta La Aqbalay: | T/T, L/C, PayPal, Western Union |
Dekedda kuugu dhow: | Dekedda Qingdai, dekedda Shanghai, dekedda Tianjing |
Kartida Ganacsiga
Luuqada lagu hadlo: | Ingiriis, Isbaanish |
Tirada shaqaalaha ee Waaxda Ganacsiga: | 6-10 Qof |
Celceliska Waqtiga Hogaaminta: | 7 Maalmood |
Dhoofinta Diiwaangelinta Shatiga NO: | 03538758 |